home   development   features  specifications   details   location   contacts  

Sunset Heights Agia Marinouda details location bedrooms roof garden area veranda ground
Location Apt. No. of Bedrooms Roof Garden, sqm Total Covered Area, sqm Uncovered Veranda, sqm Ground Garden, sqm
F01 1 0 68 9 20
F101 1 0 68 0 0
M02 3 34.7 163.5 9.7 12
M03 3 37.2 163.5 9.7 12
M04 3 34.7 163.5 9.7 12
M05 3 37.8 163.5 25.6 25.6
M06 3 37.8 163.5 25.6 25.6
M07 3 37.8 163.5 39.4 69.7
M08 3 34.7 163.5 9.7 18.1
M09 3 34.7 163.5 10.3 20.3
M10 3 34.7 163.5 10.3 15.7
M11 3 37.2 163.5 10.3 15.7
M12 3 37.8 163.5 23 60.1
F013 1 0 52.5 9.6 34.4
F014 2 0 74.5 9 44
F113 1 0 52.5 0 0
F114 2 0 74.5 0 0
F015 2 0 91.8 0 46.2
F115 2 0 91.8 0 0




home   development   features  specifications   details   location   contacts  
Developed by IT-Vector © 2020 Sunset Heights Cyprus. All rights reserved